Preliminary Scientific Program
29 September 2025 |
||
08:00–08:15 |
Welcome messageDavid Cibula (Czech Republic) |
|
08:15–10:15 |
Diagnostics and staging |
|
08:15–08:45 | Rational use of imaging methods in gynaecological oncology Daniela Fischerova (Czech Republic), Lukas Lambert (Czech Republic), Sona Balogova (Slovakia) |
|
08:45–09:00 | Preoperative staging of pelvic masses Daniela Fischerova (Czech Republic) |
|
09:00–09:30 | Assessment of lymph nodes by US, PET and MRI Filip Fruhauf (Czech Republic), Lukas Lambert (Czech Republic), Sona Balogova (Slovakia) |
|
09:30–09:45 | Pelvic side wall anatomy and assessment Gabor Szabo (Hungary) |
|
09:45–10:00 | Imaging guided procedures Maciej Stukan (Poland) |
|
10:00–10:15 | Discussion | |
10:15–10:40 | Coffee break | |
10:40–12:00 |
Systemic treatment of ovarian cancer in the first line |
|
10:40–10:55 | What is BRCA, HRD, HRR, and how they are tested Pavel Dundr (Czech Republic) |
|
10:55–11:10 | Biomarkers in ovarian cancer – which and when Vit Weinberger (Czech Republic) |
|
11:10–11:25 | Current SoA chemotherapy Radoslaw Madry (Poland) |
|
11:25–11:40 | Maintanance treatment in 1L and beyond David Cibula (Czech Republic) |
|
11:40–12:00 | Discussion | |
12:00–13:00 | Lunch break | |
13:00–14:00 |
Live ultrasound scanning |
|
Daniela Fischerova (Czech Republic), Filip Frühauf (Czech Republic) | ||
14:00–15:30 |
Surgical treatment in early stages |
|
14:00–14:20 | Surgical treatment of early stage cervical cancer in the “after SHAPE” era David Cibula (Czech Republic) |
|
14:20–14:35 | Surgical treatment of non-epithelial and other rare ovarian tumors Michal Zikan (Czech Republic) |
|
14:35–14:55 | Sentinel lymph node biopsy in gynaecological cancers David Cibula (Czech Republic) |
|
14:55–15:10 | Management of patients with micrometastases and isolated tumor cells in SLN Roman Kocian (Czech Republic) |
|
15:10–15:30 | Discussion | |
15:30–15:55 | Coffee break | |
15:55–17:15 |
Platinum resistant recurrent ovarian cancer (PROC) |
|
15:55–16:10 | Current SoA treatmemt of PROC Toon van Gorp (Belgium) |
|
16:10–16:25 | Predictive biomarkers and their testing Pavel Dundr (Czech Republic) |
|
16:25–16:35 | What is ADC and how it works Toon van Gorp (Belgium) |
|
16:35–16:45 | First ADC approved in ovarian cancer in Europe David Cibula (Czech Republic) |
|
16:45–17:00 | Challenging management of new types of toxicity – ophtalmologist TBC |
|
17:00–17:15 | Discussion | |
17:15–18:15 |
Fertility sparing treatment and cancer in pregnancy |
|
17:15–17:30 | Fertility preservation in cervical cancer Jiri Slama (Czech Republic) |
|
17:30–17:45 | Fertility preservation in endometrial cancer Mikulas Redecha (Slovakia) |
|
17:45–18:00 | Management of gynaecological tumors in pregnancy Michael Halaska (Czech Republic) |
|
18:00–18:15 | Discussion | |
30 September 2025 |
||
08:00–09:00 |
Endometrial cancer |
|
08:00–08:15 | Molecular classification in endometrial cancer for beginners Ales Ryska (Czech Republic) |
|
08:15–08:30 | Indications of adjuvant treatment in the molecular era Igor Sirak (Czech Republic) |
|
08:30–08:45 | Systemic treatment of metastatic and recurrent endometrial cancer Toon Van Gorp (Belgium) |
|
08:45–09:00 | Discussion | |
09:00–10:00 |
Surgical treatment in advanced stages |
|
09:00–09:20 | Secondary cytoreduction in ovarian and endometrial cancer Zoltan Novak (Hungary) |
|
09:20–09:35 | Pelvic exenteration TBC |
|
09:35–09:45 | LEER and out-of-box procedures David Cibula (Czech Republic) |
|
09:45–10:00 | Discussion | |
10:00–10:25 | Coffee break | |
10:25–11:55 |
Perioperative and palliative care |
|
10:25–10:45 | Implementation of ERAS and prehabilitation into the routine practice Maja Pakiz (Slovenia) |
|
10:45–11:05 | Early palliative care and best supportive care in gynaecological oncology Sara Nasser (Italy/Germany) |
|
11:05–11:35 | Communicating seroius news effectively: Tips and trics for a person-centred approach Katerina Rusinova (Czech Republic) |
|
11:35–11:55 | Discussion | |
11:55–12:55 | Lunch break | |
12:55–13:55 |
Videosession – Radical surgical procedures step by step |
|
13:55–15:15 |
Management of locally advanced and metastatic cervical cancer |
|
13:55–14:05 | Chaos in classification (intermediate/ high risk, IB3, locally advanced disease, FIGO 2014 vs 2018) David Cibula (Czech Republic) |
|
14:05–14:25 | What is the current standard in locally advanced cervical cancer (chemoradiotherapy vs induction chemotherapy vs immunotherapy) Martin Dolezel (Czech Republic) |
|
14:25–14:45 | First line treatment of metastatic disease TBC |
|
14:45–14:55 | How to manage toxicity and enhance treatment compliance TBC |
|
14:55–15:15 | Discussion | |
15:15–15:40 | Coffee break | |
15:40–17:00 |
Immunotherapy and endocrine treatment |
|
15:40–15:55 | A guide to cancer immunotherapy Radek Spisek (Czech Republic) |
|
15:55–16:10 | Principles of cancer immunotherapy strategies Jitka Fucikova (Czech Republic) |
|
16:10–16:25 | Endocrine treatment in gynaecological tumors Jiri Presl (Czech Republic) |
|
16:25–16:40 | The role of NGS and molecular tumor boards in current management Ludmila Krizova (Czech Republic) |
|
16:40–17:00 | Discussion |
Last update on April 7, 2025.
The program might be subject to necessary changes.