Scientific Program
The program as a PDF file is available here.
September 29, 2025 (Monday) |
||
08:00–08:15 |
Welcome messageDavid Cibula (Czech Republic) |
|
08:15–10:15 |
Diagnostics and stagingChairs: Daniela Fischerova (Czech Republic), Lukas Lambert (Czech Republic) |
|
08:15–08:45 | Rational use of imaging methods in gynaecological oncology Daniela Fischerova (Czech Republic), Lukas Lambert (Czech Republic), Sona Balogova (Slovakia) |
|
08:45–09:00 | Preoperative staging of pelvic masses Daniela Fischerova (Czech Republic) |
|
09:00–09:30 | Assessment of lymph nodes by US, PET and MRI Filip Fruhauf (Czech Republic), Lukas Lambert (Czech Republic), Sona Balogova (Slovakia) |
|
09:30–09:35 | Fitness break![]() |
|
09:35–09:50 | Pelvic side wall anatomy and assessment Gabor Szabo (Hungary) |
|
09:50–10:05 | Imaging guided procedures Maciej Stukan (Poland) |
|
10:05–10:20 | Discussion | |
10:20–10:45 | Coffee break | |
10:45–12:10 |
Systemic treatment of ovarian cancer in the first lineChairs: David Cibula (Czech Republic), Pavel Dundr (Czech Republic) |
|
10:45–11:00 | What is BRCA, HRD, HRR, and how they are tested Pavel Dundr (Czech Republic) |
|
11:00–11:15 | Biomarkers in ovarian cancer – which and when Vit Weinberger (Czech Republic) |
|
11:15–11:20 | Fitness break![]() |
|
11:20–11:35 | Current SoA chemotherapy Radoslaw Madry (Poland) |
|
11:35–11:50 | Maintenance treatment in 1L and beyond David Cibula (Czech Republic) |
|
11:50–12:10 | Discussion | |
12:10–13:10 | Lunch break | |
13:10–14:10 |
Live ultrasound scanning
Daniela Fischerova (Czech Republic), Filip Fruhauf (Czech Republic) |
|
14:10–14:25 |
Best abstract sessionChairs: Michal Zikan (Czech Republic), David Cibula (Czech Republic) |
|
14:25–16:00 |
Surgical treatment in early stagesChairs: Michal Zikan (Czech Republic), David Cibula (Czech Republic) |
|
14:25–14:45 | Surgical treatment of early stage cervical cancer in the “after SHAPE” era David Cibula (Czech Republic) |
|
14:45–15:00 | Surgical treatment of non-epithelial and other rare ovarian tumors Michal Zikan (Czech Republic) |
|
15:00–15:05 | Fitness break![]() |
|
15:05–15:25 | Sentinel lymph node biopsy in gynaecological cancers David Cibula (Czech Republic) |
|
15:25–15:40 | Management of patients with micrometastases and isolated tumor cells in SLN Roman Kocian (Czech Republic) |
|
15:40–16:00 | Discussion | |
16:00–16:25 | Coffee break | |
16:25–17:50 |
Platinum resistant recurrent ovarian cancer (PROC)Chairs: Toon van Gorp (Belgium), David Cibula (Czech Republic) |
|
16:25–16:40 | Current SoA treatment of PROC Toon van Gorp (Belgium) |
|
16:40–16:55 | Predictive biomarkers and their testing Pavel Dundr (Czech Republic) |
|
16:55–17:05 | What is ADC and how it works Toon van Gorp (Belgium) |
|
17:05–17:15 | First ADC approved in ovarian cancer in Europe David Cibula (Czech Republic) |
|
17:15–17:30 | Challenging management of new types of adverse events Sajjad Ahmad (United Kingdom) |
|
17:30–17:45 | Discussion | |
17:45–17:50 | Fitness break![]() |
|
|
|
|
17:50–18:05 | Fertility preservation in cervical cancer Jiri Slama (Czech Republic) |
|
18:05–18:20 | Fertility preservation in endometrial cancer Mikulas Redecha (Slovakia) |
|
18:20–18:35 | Management of gynaecological tumors in pregnancy Michael Halaska (Czech Republic) |
|
18:35–18:50 | Discussion | |
September 30, 2025 (Tuesday) |
||
08:00–09:05 |
Endometrial cancerChairs: Ales Ryska (Czech Republic), Toon van Gorp (Belgium) |
|
08:00–08:15 | Molecular classification in endometrial cancer for beginners Ales Ryska (Czech Republic) |
|
08:15–08:30 | Indications of adjuvant treatment in the molecular era Igor Sirak (Czech Republic) |
|
08:30–08:45 | Systemic treatment of metastatic and recurrent endometrial cancer Toon van Gorp (Belgium) |
|
08:45–09:00 | Discussion | |
09:00–09:05 | Fitness break![]() |
|
|
|
|
09:05–09:25 | Secondary cytoreduction in ovarian and endometrial cancer Zoltan Novak (Hungary) |
|
09:25–09:40 | Pelvic exenteration Nicolò Bizzarri (Italy) |
|
09:40–09:50 | LEER and out-of-box procedures Vito Chiantera (Italy) |
|
09:50–10:05 | Discussion | |
10:05–10:30 | Coffee break | |
10:30–12:05 |
Perioperative and palliative careChairs: Sara Nasser (Italy/Germany), Maja Pakiz (Slovenia) |
|
10:30–10:50 | Implementation of ERAS and prehabilitation into the routine practice Maja Pakiz (Slovenia) |
|
10:50–11:10 | Early palliative care and best supportive care in gynaecological oncology Sara Nasser (Italy/Germany) |
|
11:10–11:15 | Fitness break![]() |
|
11:15–11:45 | Communicating serious news effectively: Tips and tricks for a person-centred approach Katerina Rusinova (Czech Republic) |
|
11:45–12:05 | Discussion | |
12:05–13:05 | Lunch break | |
13:05–14:10 |
Video session – Key steps in key surgical procedures visualized
Chairs: Alessandro Buda (Italy), Michael Halaska (Czech Republic) |
|
13:05–13:20 | Paraaortic lymphadenectomy (MIS) Alessandro Buda (Italy) |
|
13:20–13:35 | Nerve sparing radical hysterectomy (MIS) Andreas Ν. Kavallaris (Greece) |
|
13:35–13:50 | Radical hysterectomy (open) Michael Halaska (Czech Republic) |
|
13:50–14:05 | Pelvic LN staging Maciej W. Socha (Poland) |
|
14:05–14:10 | Fitness break![]() |
|
|
|
|
14:10–14:20 | Chaos in classification (intermediate/ high risk, IB3, locally advanced disease, FIGO 2014 vs 2018) David Cibula (Czech Republic) |
|
14:20–14:40 | What is the current standard in locally advanced cervical cancer (chemoradiotherapy vs induction chemotherapy vs immunotherapy) Igor Sirak (Czech Republic) |
|
14:40–15:00 | First line treatment of metastatic disease Pawel Blecharz (Poland) |
|
15:00–15:10 | How to manage toxicity and enhance treatment compliance Assia Konsoulova (Bulgaria) |
|
15:10–15:30 | Discussion | |
15:30–15:55 | Coffee break | |
15:55–17:15 |
Immunotherapy and endocrine treatmentChairs: Jitka Fucikova (Czech Republic), Ludmila Krizova (Czech Republic) |
|
15:55–16:10 | A guide to cancer immunotherapy Radek Spisek (Czech Republic) |
|
16:10–16:25 | Principles of cancer immunotherapy strategies Jitka Fucikova (Czech Republic) |
|
16:25–16:40 | Endocrine treatment in gynaecological tumors Jiri Presl (Czech Republic) |
|
16:40–16:55 | The role of NGS and molecular tumor boards in current management Ludmila Krizova (Czech Republic) |
|
16:55–17:15 | Discussion |
Last update on September 10, 2025.
The program might be subject to necessary changes.